2023 Prices
PERIOD | LOW SEASON January to June and October to December |
HIGH SEASON July, August, September |
||
---|---|---|---|---|
TYPE OF ROOMS | Tradition | Comfort | Tradition | Comfort |
1 person (3 days minimum in half-board) | ||||
Room | €62 | €70 | €68 | €75 |
Half-Board | €82 | €90 | €88 | €99 |
2 persons (3 days minimum in half-board) | ||||
Room | €65 | €86 | €73 | €95 |
Half-Board | €116 | €136 | €128 | €146 |
Bedroom with a large double bed and a single bed
|
||||
3 people | €68 | €100 to €114 | €76€ | €114 to €136 |
Bedroom / Suite with Mezzanine (3 days minimum) | ||||
3 to 5 people | €121 to €137 | €131 to €14 | ||
Half-Board (3 days minimum) | ||||
3 à 5 people | €207 to €28 | €217 to €302 | ||
VRP | ||||
Period | Low season | High season | ||
Type of room | Tradition | Superior | Tradition | Superior |
1 person | €83 | €90 | €90 | €99 |
Supplements
Breakfast | Closed garage | Private parking | Tourist tax | Wifi | Animals |
---|---|---|---|---|---|
€10,50 | Motorcycle or bicycle |
Free | €1,29 | Free | Not allowed |
All means of payment accepted
